SHARE’s revenue is based on two components: basic funding from the University of Stavanger and reallocated overhead funds from externally funded research projects affiliated with SHARE.
Published
Updated on
Externally funded project grants currently affiliated with SHARE (numbers in mill NOK):
Project | Project period | Funding from Research Council Norway/Other funding body | Own financing from UiS and partners | Contractual value |
---|---|---|---|---|
RiH | 2018-2024 | 12,5 | 53,6 | 66,1 |
Covcom* | 2020-2024 | 5,0 | 4,3 | 9,3 |
Country wide system audit | 2021-2024 | 2,7 | NA | 2,7 |
Norhed II | 2021-2026 | 17,6 | 0,5 | 18,1 |
InvolveMENT | 2023-2027 | 11,9 | 10,3 | 22,2 |
EU Tools4Teams** | 2023-2026 | 4,0 | 3,2 | 7,2 |
EU Support4Resilience | 2024-2028 | 16,2 | 26,5 | 43,8 |
*Covcom is funded by Trond Mohn Foundation
**EU Tools4Teams is an EU project with STICHTING VUMC, Nederland as coordinator
SHARE administration project – accounting 2024
The funds for coordinating and running daily activities of SHARE are set aside in an administration project, with the following items:
Accounting 2024 | |
---|---|
Transfer from 2023 | 1.062.974 |
Revenues: | |
Basic funding from UiS | 2,335.815 |
Reallocated overhead funds | 1.002.538 |
Honorar for lecture at conference | 10.000 |
Profit from completed projects | 69.993 |
Expenses: | |
Salaries and social costs | 2.964.733 |
Other operating expenses | 503.919 |
Result: | |
Transfer to 2025 | 1.012.668 |